![]() |
| Our dough is made Fresh Daily & Topped with the Freshest Ingredients |
| Small | Medium | Large | |
| PLAIN | 3.75 | 5.85 | 6.85 |
| ONION | 4.50 | 6.85 | 8.05 |
| GREEN PEPPER | 4.50 | 6.85 | 8.05 |
| ONION & GREEN PEPPER | 4.50 | 6.85 | 8.05 |
| MUSHROOMS | 4.50 | 6.85 | 8.05 |
| CHOPPED SALAMI | 4.50 | 6.85 | 8.05 |
| CHOPPED BEEF | 4.50 | 6.85 | 8.05 |
| CHOPPED HAM | 4.50 | 6.85 | 8.05 |
| SAUSAGE | 4.50 | 6.85 | 8.05 |
| PEPPERONI | 4.50 | 6.85 | 8.05 |
| BACON | 4.50 | 6.85 | 8.05 |
| PORK ROLL | 4.50 | 6.85 | 8.05 |
| CANADIAN BACON | 4.50 | 6.85 | 8.05 |
| ANCHOVIES | 4.80 | 7.15 | 8.05 |
| SHRIMP w/ Sauce | 4.80 | 7.15 | 8.05 |
| BROCCOLI w/ Sauce | 4.50 | 6.85 | 8.05 |
| SPINACH w/ Sauce | 4.50 | 6.85 | 8.05 |
| BLACK OLIVES | 4.50 | 6.85 | 8.05 |
| HALF TOPPING | .50 | .75 | .95 |
| EXTRA MEAT | .75 | 1.00 | 1.20 |
| EXTRA CHEESE | .75 | 1.00 | 1.20 |
| EXTRA SAUCE | .75 | 1.00 | 1.20 |
| VEGETARIAN PIZZA (Tomato, Mushroom, Gr. Pepper,Spinach, Broccoli, Olives & Onion) | 6.80 | 8.80 | 10.80 |
| WHITE PIZZA (Cheese, Garlic & 100% Olive Oil) | 4.50 | 6.85 | 8.05 |
| SPECIAL PIZZA "The Works" | 6.50 | 8.50 | 11.00 |

| LARGE | |
| PLAIN | 7.00 |
| HAM | 8.25 |
| SPINACH | 8.25 |
| BROCCOLI | 8.25 |

| HAWAIIAN DELIGHT w/ Pineapple, Ham, Sauce & Cheese | 9.50 |
| GREEK SPECIALITY (White) w/ Fresh Garlic, Feta Cheese & Spinach | 9.50 |
| PORTUGESE SUPREME w/ Fresh Garlic, Shrimp, Broccoli & Sauce | 9.90 |
| SPANISH SPICE w/ Sauce, Hot Peppers, Hot Pepper Seeds, Spinach & Bacon Bits | 9.50 |
| FRENCH ONION (White) w/ Onions, Fresh Garlic & Black Olives | 8.80 |
| ITALIAN STALLION (White) w/ Fresh Tomato, Garlic, Genoa, Anchovies & Ricotta Cheese | 9.50 |
| PHILLY TRADITIONAL w/ Steak, Sauce & Cheese | 8.50 |


| PLAIN | 5.95 |
| STEAK (Onions) | 7.25 |
| ITALIAN (Genoa, Cappicola, Cooked Salami, Onion & Tomato) | 7.25 |
| PEPPERONI | 7.25 |
| SAUSAGE (Onion & Gr. Pepper) | 7.25 |
| MEATBALL (Onion & Gr. Pepper) | 7.25 |
| HAM (Tomato, Onion) | 7.25 |
| EXTRA MEAT | 1.60 |
| EXTRA CHEESE | 1.20 |
| MUSHROOM | .75 |
| GREEN PEPPER | .75 |
| VEGETARIAN STROMBOLI (Green, Pepper, Onion, Mushroom & Tomato) | 6.95 |
| CHICKEN STROMBOLI (Sauce, Cheese, Gr. Pepper & Fried Onion) | 8.25 |
| SPECIAL STEAK STROMBOLI (Cheese, Fried Onion, Mushroom, Gr. Pepper, Sauce & Pepperoni) | 9.50 |


| STEAK | 3.30 |
| CHEESE STEAK | 3.65 |
| CHEESE WHIZ STEAK | 3.85 |
| PIZZA STEAK | 3.95 |
| GR. PEPPER STEAK | 3.65 |
| GR. PEPPER CHEESE STEAK | 3.95 |
| STEAK HOAGIE | 3.75 |
| CHEESE STEAK HOAGIE | 4.00 |
| GR. PEPPER & MUSHROOM STEAK | 4.00 |
| GR. PEPPER & MUSHROOM CHEESE STEAK | 4.35 |
| MUSHROOM STEAK | 3.65 |
| MUSHROOM CHEESE STEAK | 4.00 |
| PEPPERONI CHEESE STEAK | 3.95 |
| BACON CHEESE STEAK | 4.20 |
| EXTRA SAUCE | .25 |
| EXTRA CHEESE | .35 |
| BACON | .60 |
| EXTRA MEAT | 1.60 |
| CHICKEN STEAK w/ Gr. Pepper & Fried Onion | 4.25 |
| CHICKEN CHEESE STEAK | 4.50 |
| SUPERIOR STEAK | |
| Fried Onion, Mushroom, Gr. Pepper, Sauce & Melted Pizza Cheese | 4.20 |
| SPECIAL CHEESE STEAK | |
| Gr. Pepper, Fried Onion, Mushroom, Pepperoni & Sauce | 4.65 |

| Kaiser Roll | 1 Foot Italian Roll | |
| CHEESE | 2.50 | 3.50 |
| BEEF BOLOGNA w/ Cheese | 2.85 | 3.60 |
| AMERICAN w/ Cheese | 2.85 | 3.60 |
| CAPPICOLA w/ Cheese | 2.85 | 3.60 |
| COOKED SALAMI w/ Cheese | 2.85 | 3.60 |
| ITALIAN w/ Provolone | 2.85 | 3.60 |
| GENOA SALAMI w/ Provolone | 2.85 | 3.60 |
| HAM w/ Cheese | 2.85 | 3.60 |
| TUNA w/ Cheese | 2.85 | 3.85 |
| PORK ROLL w/ Cheese | 2.85 | 3.50 |
| TURKEY w/ Cheese | 3.05 | 4.25 |
| ROAST BEEF w/ Cheese | 3.05 | 4.35 |
| FISH w/ Cheese | 2.85 | 3.85 |
| CANADIAN BACON w/ Cheese | 2.85 | 3.75 |
| CHICKEN SALAD | 3.30 | 4.50 |
| SEAFOOD SALAD | 3.50 | 5.00 |
| CORNED BEEF w/ Cheese | 3.05 | 4.25 |
| Side Pickles or Hot Peppers | $ .25 |


| HAMBURGER | 2.00 |
| CHEESEBURGER | 2.35 |
| PIZZA BURGER (Sauce & Cheese) | 2.50 |
| BACON CHEESEBURGER | 2.75 |
| HAMBURGER DELUXE w/ Lettuce, Tomato & Onion | 2.25 |
| CHEESEBURGER DELUXE w/ Lettuce, Tomato & Onion | 2.50 |
| DOUBLE CHEESEBURGER | 3.10 |
| BACON DOUBLE CHEESEBURGER | 3.60 |


| TURKEY | 4.95 |
| HAM & AMERICAN CHEESE | 4.60 |
| TUNA | 4.95 |
| B.L.T. ("Done Twice") | )4.25 |
| ROAST BEEF & CHEESE | 4.95 |
| FOR CHEESE ADD | $.35 |


| Kaiser Roll | 1 Foot Italian Roll | |
| EGGPLANT PARMIGIANA | 2.95 | 4.05 |
| PEPPERONI | 2.85 | 3.60 |
| MEATBALL | 2.85 | 3.60 |
| SAUSAGE | 2.85 | 3.60 |
| VEAL CUTLET(no cheese) | 2.85 | 3.75 |
| VEAL PARMIGIANA | 3.15 | 4.05 |
| CHICKEN CUTLET (no cheese) | 2.75 | 3.75 |
| CHICKEN PARMIGIANA | 2.95 | 4.05 |


| SANDWICH (Kaiser roll) | 3.85 |
| HOAGIE (long roll) | 4.85 |


| ROAST BEEF w/ Gravy | 4.25 |
| ROAST BEEF w/ Mushrooms & Gravy | 4.50 |
| ROAST TURKEY w/ Gravy | 4.25 |
| ROAST TURKEY w/ Mushrooms & Gravy | 4.60 |
| For Cheese Add | $ .35 |
| HAMBURGER (6 ozs. 100% Beef) | 4.25 |
| CHEESEBURGER (6 ozs. 100% Beef) | 4.50 |
| FRIED CHICKEN (4 pcs.) | 5.25 |
| CHICKEN CUTLET (2 pcs.) Sauce | 5.00 |
| CHICKEN PARMIGIANA (2 pcs.) | 5.50 |
| VEAL CUTLET w/ Sauce Only | 5.00 |
| VEAL PARMIGIANA | 5.50 |
| HOT ROAST BEEF | 5.50 |
| HOT ROAST BEEF w/ Mushrooms | 5.80 |
| HOT ROAST TURKEY | 5.50 |
| EGGPLANT PARMIGIANA | 5.00 |


| SPAGHETTI | |
| w/ Tomato Sauce | 4.25 |
| w/ Meatballs or Sausage | 5.25 |
| w/ Mushrooms | 5.50 |
| w/ Veal Parmigiana | 6.25 |
| w/ Veal Cutlet | 5.85 |
| w/ Chicken Parmigiana | 6.25 |
| w/ Chicken Cutlet | 5.85 |
| CHEESE RAVIOLI | |
| w/ Tomato Sauce | 4.95 |
| w/ Meatballs or Sausage | 5.95 |
| w/ Mushrooms | 5.95 |
| w/ Veal Cutlet | 5.95 |
| w/ Veal Parmigiana | 6.25 |
| w/ Chicken Cutlet | 5.95 |
| w/ Chicken Parmigiana | 6.25 |


| FLOUNDER | 6.50 |
| DEVILED CRAB CAKES(2) | 5.85 |
| JUMBO SHRIMP (5) | 6.00 |
| SHRIMP IN A BASKET | 5.85 |
| FISH & CHIPS | 4.65 |
| SCALLOPS | 6.75 |
| SEAFOOD COMBO | 7.50 |
| 8 PIECES OF FRIED CHICKEN IN A BASKET Includes French Fries & B.B.Q. Sauce $7.25 |


| TUNA SALAD | 5.00 |
| ANTIPASTO w/ Pepperoni, Salami, Genoa, Ham, Tuna, Cappicola & Anchovies | 5.25 |
| CHEF'S w/ Ham & Turkey | 5.00 |
| GREEK w/ Feta Cheese & Anchovies | 5.20 |
| TOSSED | 3.85 |
| SEAFOOD SALAD | 6.00 |
| CHICKEN SALAD | 5.50 |
| SIDE SALAD | 1.85 |


| 12 PIECES | 4.80 |
| 18 PIECES | 6.50 |
| 24 PIECES | 8.65 |
| 50 PIECES | 16.50 |


| GYRO SANDWICH on a Pita | 4.00 |
| GYRO PLATTER | 5.75 |
| CHICKEN GYRO SANDWICH on a Pita | 4.50 |
| CHICKEN GYRO PLATTER | 6.00 |


| FRENCH FRIES | 1.30 |
| MOZZARELLA FRIES | 2.40 |
| CHEESE WHIZ FRIES | 2.60 |
| PIZZA FRIES | 2.60 |
| ONION RINGS (13) | 1.30 |
| COLE SLAW | .95 |
| GARLIC BREAD | .75 |
| BREADED MUSHROOMS | 3.40 |
| FRIED ZUCCHINI w/ Bleu Cheese or Spaghetti Sauce | 2.30 |
| MOZZARELLA STICKS (7pcs.) | 2.80 |
| CHICKEN NUGGETS (8) B.B.Q. Sauce | 2.80 |
| CHICKEN FINGERS w/ B.B.Q. Sauce | 3.50 |
| EGG ROLL | 1.00 |
| FRIED BROCCOLI (Sauce) | 3.50 |
| MINI TACO (12) (Hot Sauce) | 2.85 |
| HOT JALAPENO POPPERS (5) (Sauce) | 3.25 |


| MONDAY | |
| 2 Medium (14") Plain Pizzas | $8.50 |
| Spaghetti w/ Meatballs-w/Salad, Garlic Bread & Dressing | $4.25 |
| TUESDAY | |
| 2 Large (16") Plain Pizzas | $10.00 |
| WEDNESDAY | |
| Fish & Chips Platter | $3.65 |
| 4 Pieces Fried Chicken Platter | $4.25 |
| THURSDAY | |
| Ravioli Platter w/ Salad, Garlic Bread & Dressing | $4.20 |


| COFFEE |
| SANKA |
| HOT CHOCOLATE |
| COKE |
| ROOT BEER |
| ORANGE |
| SPRITE |
| GRAPE |
| PEPSI |
| BLACK CHERRY |
| ICED TEA |
| YOOHOO |
| LEMONADE |
| HAWAIIAN PUNCH |